<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Seim. American Pictorialist</title>
	<atom:link href="http://f164.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://f164.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>King of the Valley &#8211; Utah.</title>
		<link>http://f164.com/king-of-the-valley-of-gods-utah/04/2012/</link>
		<comments>http://f164.com/king-of-the-valley-of-gods-utah/04/2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:14:45 +0000</pubDate>
		<dc:creator>Gavin Seim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[gavin seim]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red rock]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[tips. landscape]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[valley of the gods]]></category>

		<guid isPermaLink="false">http://f164.com/?p=4677</guid>
		<description><![CDATA[TweetWe drove out of Colorado and into Utah, planning to see Monument Valley. And we did, but what was better than that was Valley of the gods Utah. A place created in the same magnificent beauty as Monument, but open &#8230; <a href="http://f164.com/king-of-the-valley-of-gods-utah/04/2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ff164.com%2Fking-of-the-valley-of-gods-utah%2F04%2F2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://f164.com/king-of-the-valley-of-gods-utah/04/2012/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://f164.com/king-of-the-valley-of-gods-utah/04/2012/" data-via="gavinseim" data-text="King of the Valley – Utah.">Tweet</a></span><span class="mr_social_sharing_top"><span class="stumble_horizontal"><su:badge layout="1" location="http://f164.com/king-of-the-valley-of-gods-utah/04/2012/"></su:badge></span></span></div><div id="attachment_4679" class="wp-caption aligncenter" style="width: 890px"><a href="http://f164.com/wp/wp-content/uploads/2012/04/King-of-the-Valley-Valley-of-the-gods-utah-seim.jpg" rel="shadowbox[sbpost-4677];player=img;"><img class=" wp-image-4679 " title="King of the Valley - Valley of the gods utah, 2012" src="http://f164.com/wp/wp-content/uploads/2012/04/King-of-the-Valley-Valley-of-the-gods-utah-seim.jpg" alt="King of the Valley Valley of the gods utah seim King of the Valley   Utah." width="880" height="538" /></a><p class="wp-caption-text">King of the Valley - Valley of the gods Utah, Spring 2012</p></div>
<p>We drove out of Colorado and into Utah, planning to see Monument Valley. And we did, but what was better than that was Valley of the gods Utah. A place created in the same magnificent beauty as Monument, but open and spacious. Where you camp below giant spires of red rock and stay up late into the silent night looking at the stars streaking overhead.</p>
<p>Sometimes I think God used more colorful paint in Utah. We stayed three days here in the valley on this little used public land. Exploring the area and enjoying the sweeping colorful views. The sunset brought some of those great early spring clouds and that radiant color of light that only Utah seems to have. It was a memorable place in our 2012 trip and a colorful image for my collection.</p>
<blockquote><p><strong>Release details:</strong> Print release pending.</p></blockquote>
<p>&nbsp;</p>
<p><strong>For Photographers. How it was made&#8230; <img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans King of the Valley   Utah."  /></strong><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans King of the Valley   Utah."  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans King of the Valley   Utah."  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans King of the Valley   Utah."  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans King of the Valley   Utah."  /></p>
<p><span id="more-4677"></span></p>
<p><strong>Technical Notes: Canon MK2, 17-40L @40mm f11, 1/60, ISO100</strong></p>
<p>In a great sunset, the right light really is essential. And the Utah red rock is no exception. It&#8217;s easy to get a flat scene if you expose too early or too late. The key is waiting for the natural light to define your subject in just the way you want. I watched and waited for the sun to go down and could see the line of light moving cross the stones. I was working on a large format film image around the same time and remember thinking carefully about when I would trigger that single frame. After that was finished, I quickly setup and did this from different perspective MK2.</p>
<p>When the light is just right and you nail the exposure just the way you want, the post processing is often pretty straight forward. Gentleness is usually the key and that&#8217;s what I used here. Just a bit of color and channel corrections in Lightroom before going into Photoshop for my final artwork and corrections, primarily some gentle burning and dodging to get the tones value right where I wanted.</p>
<p>I also find myself waiting for the right clouds more and more lately. What good is is having one part of an image look amazing and the other part lack. I&#8217;ll often stand and wait for the clouds to move into place and I may have done that here, but the sun was moving and clouds don&#8217;t always cooperate just the way I want. While I really enjoy the image and love the clouds, the open sky on the far is bothering me a little and I&#8217;m not sure what I think about that.</p>
<p>All told I really like this image. It may not be earth shattering, but it has a simple beauty that shows just how stunning this place is. I&#8217;ll know better what I think once I see it in print, but I think it&#8217;s a image worthy of this stunning piece of creation.</p>
<p>Hope you enjoyed&#8230; Gav</p>
]]></content:encoded>
			<wfw:commentRss>http://f164.com/king-of-the-valley-of-gods-utah/04/2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Couch Podcast #29 &#8211; White Sand Lights</title>
		<link>http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/</link>
		<comments>http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:11:30 +0000</pubDate>
		<dc:creator>Gavin Seim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[preperation]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white sands]]></category>

		<guid isPermaLink="false">http://f164.com/?p=4719</guid>
		<description><![CDATA[TweetPhoto Couch Podcast #29 MP3 Gavin is trudging thru the huge dunes of White Sands National Monument, discussing the odd light that he found there and looking at being prepared for whatever the light gives you. _____ Subscribe in iTunes &#8230; <a href="http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ff164.com%2Fphoto-couch-podcast-29-white-sands-lights%2F04%2F2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/" data-via="gavinseim" data-text="Photo Couch Podcast #29 – White Sand Lights">Tweet</a></span><span class="mr_social_sharing_top"><span class="stumble_horizontal"><su:badge layout="1" location="http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/"></su:badge></span></span></div><blockquote><p><strong><a href="http://traffic.libsyn.com/prophotoshow/Photo_Couch_29_-_White_Sand_Lights.mp3">Photo Couch Podcast #29 MP3</a><br />
</strong></p>
<p>Gavin is trudging thru the huge dunes of White Sands National Monument, discussing the odd light that he found there and looking at being prepared for whatever the light gives you.</p>
<div class="wp-caption aligncenter" style="width: 587px"><a href="http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/"><img style="margin: 2px 5px;" src="http://f164.com/wp/wp-content/uploads/2012/04/Blue-Seim-Dunes-White-Sands-Gavin-Seim-725x388.jpg" alt="Blue Seim Dunes White Sands Gavin Seim 725x388 Photo Couch Podcast #29   White Sand Lights" width="577" height="306" title="Photo Couch Podcast #29   White Sand Lights" /></a><p class="wp-caption-text">Blue Suede Dunes - Gavin image from sunset. Click image for full post.</p></div>
<p>_____</p>
<p><img class="alignleft" style="margin: 5px 15px;" src="http://prophotoshow.net/content/elements/photo_couch.jpg" alt="photo couch Photo Couch Podcast #29   White Sand Lights" width="99" height="99" title="Photo Couch Podcast #29   White Sand Lights" /></p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=325202718">Subscribe in iTunes</a> &#8211; <a href="http://feeds.feedburner.com/photominute" target="_blank">Direct Podcast Feed</a> &#8211; <a href="http://www.facebook.com/photocouch" target="_blank">Facebook Page</a></strong></p>
<p><em>Photo Couch is the companion podcast of Gavin&#8217;s f164 project. Sort of an audio journal. Nothing fancy here. Just short musings, tips, and thoughts on photography. You can listen below, or subscribe for free and get all the latest episodes. If you want more, you can also check out Gavin&#8217;s full podcast, <a href="http://www.prophotoshow.net/category/podcast-photography-broadcast/" target="_blank">Pro Photo Show</a>.</em></p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://f164.com/photo-couch-podcast-29-white-sands-lights/04/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/prophotoshow/Photo_Couch_29_-_White_Sand_Lights.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>The Night Watcher &#8211; New Mexico</title>
		<link>http://f164.com/night-watcher-new-mexico-star-trails/04/2012/</link>
		<comments>http://f164.com/night-watcher-new-mexico-star-trails/04/2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:32:22 +0000</pubDate>
		<dc:creator>Gavin Seim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[gavin seim]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Seim Photography]]></category>
		<category><![CDATA[star trails]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wall print]]></category>
		<category><![CDATA[white sands]]></category>

		<guid isPermaLink="false">http://f164.com/?p=4616</guid>
		<description><![CDATA[TweetAn open New Mexico sky and a gentle foreground glow from the lights of a distant military base. This tree stands alone on a dusty patch of earth. In the daytime you might not think much of him. But as &#8230; <a href="http://f164.com/night-watcher-new-mexico-star-trails/04/2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ff164.com%2Fnight-watcher-new-mexico-star-trails%2F04%2F2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://f164.com/night-watcher-new-mexico-star-trails/04/2012/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://f164.com/night-watcher-new-mexico-star-trails/04/2012/" data-via="gavinseim" data-text="The Night Watcher – New Mexico">Tweet</a></span><span class="mr_social_sharing_top"><span class="stumble_horizontal"><su:badge layout="1" location="http://f164.com/night-watcher-new-mexico-star-trails/04/2012/"></su:badge></span></span></div><div id="attachment_4617" class="wp-caption aligncenter" style="width: 495px"><a href="http://f164.com/wp/wp-content/uploads/2012/04/New-Mexico-The-Night-Watcher-by-Gavin-Seim-r2.jpg" rel="shadowbox[sbpost-4616];player=img;"><img class="alignnone  wp-image-4636" title="The Night Watcher ISO 160 47min" src="http://f164.com/wp/wp-content/uploads/2012/04/New-Mexico-The-Night-Watcher-by-Gavin-Seim-r2.jpg" alt="New Mexico The Night Watcher by Gavin Seim r2 The Night Watcher   New Mexico" width="485" height="686" /></a><p class="wp-caption-text">The Night Watcher by Gavin Seim - Near White Sands New Mexico, March 2012</p></div>
<p>An open New Mexico sky and a gentle foreground glow from the lights of a distant military base. This tree stands alone on a dusty patch of earth. In the daytime you might not think much of him. But as he watches over the trailing stars of night his delicate majesty is revealed in full.</p>
<p>I made this just outside the camper in the same spot near White Sands where I made <a href="http://f164.com/sliver-moon-blues-new-mexico/03/2012/">Sliver Moon Blues.</a> A seemingly barren patch of earth, that in three days offered me two new images. But I had to work for it and I was up until the middle of the night making it happen. It took well over an hour for each exposure and that adds up fast. It was worth the effort however and the Night Watcher is the result.</p>
<blockquote><p><strong>Release details:</strong> Prints Coming Soon.</p></blockquote>
<p><strong>For Photographers. How it was made&#8230; <img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans The Night Watcher   New Mexico"  /></strong><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans The Night Watcher   New Mexico"  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans The Night Watcher   New Mexico"  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans The Night Watcher   New Mexico"  /><span id="more-4616"></span></p>
<p>&nbsp;</p>
<p><strong>Technical Notes: Canon MK2, 24mm TSe II, f1, 47 minutes exposure, ISO160<br />
</strong></p>
<p>Night images take planning, but are incredibly satisfying to get right. The camper and distant lights helped me set this up, which meant I didn&#8217;t have to prepare it during daylight (sometime I try to do for most night images). That said, I took around 30 minutes of planning for exposure, composition and details. But as always that was time well spent. This was actually my third exposure, due to light pollution problems and position of the stars. Third time was a charm.</p>
<p>I generally park the camper on site to do these kind of exposures. It allows me to start the exposure, then go back with my family in the warmth of the Super Camper. It makes the long wait times vastly more enjoyable. I can relax while the night paints my visualization into the camera. But the exposure is just the beginning.</p>
<p>I&#8217;ve been using long exposure noise reduction on my ling exposures. At least I have after making <a href="http://f164.com/140-minutes-of-night-exposure-trees/05/2011/">140 Minutes of Night</a>. I learned a lot from that as my longest digital exposure ever. Without long exposure noise reduction I found that the artifacts get really bad on ULE&#8217;s (Ultra Long Exposures).</p>
<p>The down side is that long exposure NR takes an equal length of time as the exposure itself. It takes a dark frame to match up and remove the noisy artifacts from the exposed frame. This means every exposure you make takes twice it&#8217;s exposure time. That can be frustrating but it&#8217;s generally worth it, as otherwise we&#8217;ll find ourselves spending more time on complex techniques like I described in <a href="http://f164.com/140-minutes-of-night-exposure-trees/05/2011/" target="_blank">140 Minutes of Night,</a> to keep the artifacts and hot pixels at bay.</p>
<p>I love refined wall prints and I find night images take the extra mile to make them work well at wall sizes (24inch and beyond). Even with long exposure noise reduction there&#8217;s usually artifacts left over, hot spots that have to be carefully cloned or painted down. There&#8217;s always details that have to be managed. Things such as gentle burning and dodging for example to keep the main subject as the focal point and lighten the highlights of the sky, giving it a vividness that conveys the drama of the night.</p>
<p>I did all that here, including work on the light stripe across the bottom. While it gives a separation, I had to keep it and other distant lights that arise near urban populations from becoming a large distraction. I did this with some retouching, burning, dodging and gentle <a href="http://www.seimeffects.com/clone" target="_blank">Pixel Painting</a> of details to tone down and blend the hues and smooth colors. This included keeping the gradients of the sky smooth and gentle by selecting and painting where they met the light polluted horizon. That made a huge diffence in the final image.</p>
<p>The details matter if you want a refined image. Often with night images you need to work even harder because there&#8217;s so much Exposure time for outside elements like small distant lights to cause a distraction. But taking the time to visualize and plan a night scene and then doing the detail work to make it match what you visualized, will often pay in spades by producing a great image.</p>
<p>Hope you enjoyed&#8230; Gav</p>
]]></content:encoded>
			<wfw:commentRss>http://f164.com/night-watcher-new-mexico-star-trails/04/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Suede Dunes &#8211; White Sands NM</title>
		<link>http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/</link>
		<comments>http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:00:27 +0000</pubDate>
		<dc:creator>Gavin Seim</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[hogarths]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[beaty]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sand dunes]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[white sands]]></category>

		<guid isPermaLink="false">http://f164.com/?p=4607</guid>
		<description><![CDATA[TweetJust after sunset these rolling dunes take on a subtle cast. Like an ocean of sand dancing in with a tides. Subtle shadows and perfectly arcing curves sweeping in waves across the landscape for miles into the distance. White Sands &#8230; <a href="http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ff164.com%2Fblue-suede-dunes-white-sands-nm%2F04%2F2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/" data-via="gavinseim" data-text="Blue Suede Dunes – White Sands NM">Tweet</a></span><span class="mr_social_sharing_top"><span class="stumble_horizontal"><su:badge layout="1" location="http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/"></su:badge></span></span></div><div id="attachment_4608" class="wp-caption aligncenter" style="width: 890px"><a href="http://f164.com/wp/wp-content/uploads/2012/04/Blue-Seim-Dunes-White-Sands-Gavin-Seim.jpg" rel="shadowbox[sbpost-4607];player=img;"><img class="alignnone  wp-image-4683" title="Blue Suede Sunset - White Sands NM, 2012" src="http://f164.com/wp/wp-content/uploads/2012/04/Blue-Seim-Dunes-White-Sands-Gavin-Seim.jpg" alt="Blue Seim Dunes White Sands Gavin Seim Blue Suede Dunes   White Sands NM" width="880" height="471" /></a><p class="wp-caption-text">Blue Suede Dunes - Sunset at White Sands New Mexico, 2012</p></div>
<p>Just after sunset these rolling dunes take on a subtle cast. Like an ocean of sand dancing in with a tides. Subtle shadows and perfectly arcing curves sweeping in waves across the landscape for miles into the distance.</p>
<p>White Sands is a rather remarkable place. Not only for it&#8217;s giant dunes that seem by themselves in the desert, but for the way it plays with light, the way you can take the kids and sled down it&#8217;s swooping slopes, the way it&#8217;s like standing in summer snow in the heat of the day.</p>
<p>It was a memorable visit all around and I&#8217;m thankful I was able to make a memorable image. It should be stunning on canvas.</p>
<blockquote><p><strong>Release details:</strong> Prints Coming Summer 2012.</p>
<p>&nbsp;</p></blockquote>
<p><strong>For Photographers. How it was made&#8230; <img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Blue Suede Dunes   White Sands NM"  /></strong><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Blue Suede Dunes   White Sands NM"  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Blue Suede Dunes   White Sands NM"  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Blue Suede Dunes   White Sands NM"  /><img title="More..." src="http://f164.com/wp/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Blue Suede Dunes   White Sands NM"  /><span id="more-4607"></span></p>
<p><strong>Technical Notes: Canon MK2, 70-200L @200mm f16. Frame1, 1/13 sec. Frame2, 1/6 sec.<br />
</strong></p>
<p>This place it nuts. Beautiful sweeping dunes that are quite a challenge to photograph in any sort of broad scope. My wife actually helped me visualize this scene. She had taken a quick photo of me working with the 4&#215;5 the night before and looking at it helped me see how I could take better advantage of the lines by compressing the scene into simple terms using a long lens.</p>
<p>There&#8217;s space in between dunes and by using 200mm I was able to compress the rolling details into simple lines of light and shadow. But that was also a challenge. The light is remarkably flat here. You don&#8217;t realize because the place is so bright. But each dune is a giant reflector bouncing light onto it&#8217;s neighbor. Even during the longest shadows of sunset I found a diffence of only around 1/3 of a stop. Hard to believe as the eye sees the lines and shadows distinctly. But the meter does not lie.</p>
<p>I visualized around Zone 6, but ended up exposing a but dark to bring the shadows of the dunes where I wanted at around zone 3 or 4. I did some bracketing so I would have lighter frames to work with as needed. I was a little concerned about detail and depth of field, but stopping down too far costs detail due to diffraction. I stayed a good distance from the nearest dune in the frame and used the compression of the long lens to make things feel close.</p>
<p>So I had my images. Next was the edit. And it was a whopper. Not really to change the overall beauty of the scene. It was there to begin with. The dunes were cool, the sky was orange and the lines were delicate. But it was flat. Flat because that seems to be the way light works out here. But I had a visualization and I tried to keep my eye on the ball.</p>
<p>I took my time on the initial LR edit, working the contrast and tonal details as much as possible with the raw file along with careful working of the sky. It had this color naturally but if I worked it too much it felt unnatural. I was also bit bothered by how much noise was in the deep blues (a problem I&#8217;ve seen in digital fairly often). I tried to be delicate in processing and not push thing too far. I also added contrast which had a darkening effect and added to the pastel blues and rolling lines.</p>
<p>Next I had to correct for how dark the dune highlights were to accent the natural shadow. I took the lighter exposed frame and layered them in PS. Then I carefully blended details, in particular, masking down to the lighter image for the highlights which brightened the sand a bit and helped define the natural lines of the dunes.</p>
<p>I carefully burned, dodge and cleaned up the resulting image, finishing with some manual brushwork to even out the hazy mountains and smooth out some details. I think this is going to make a beautiful print and I&#8217;m excited to finish a few details and start working with prints when I get home.</p>
<p>Hope you enjoyed&#8230; Gav</p>
]]></content:encoded>
			<wfw:commentRss>http://f164.com/blue-suede-dunes-white-sands-nm/04/2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Night How Bright &#8211; A Night Exposure Study Image.</title>
		<link>http://f164.com/long-night-exposures-and-star-trails/04/2012/</link>
		<comments>http://f164.com/long-night-exposures-and-star-trails/04/2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:15:59 +0000</pubDate>
		<dc:creator>Gavin Seim</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[strails]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://f164.com/?p=4628</guid>
		<description><![CDATA[TweetAn image study for photographers. Star trails, turning night to day, midnight landscapes. There is amazing image potential for the photographer willing to do their homework and pre-plan setups to take those grand steps into the dark of night. This &#8230; <a href="http://f164.com/long-night-exposures-and-star-trails/04/2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
